Tata Ace Gold Dominates the Commercial Vehicle Segment

| Top Speed | 70 kmph | | Engine cc (Displacement) | 694 cc | | Number of Gears | 5 | | Maximum Power | 30 HP @ 4000 rpm | | Maximum Torque | 55 Nm @ 2500-3000 rpm | | Ground Clearance | 160 mm | | Kerb Weight | 865 kg | | Fuel Tank Capacity | 26 litres |
QUICK FACTS & INFORMATION |
| Car Variant | 2023 Tata Ace Gold |
| Availability Status in India | Available |
| Car Type | UV |
| Fuel Type | Petrol |
| Latest Price in India | 2023 Tata Ace Gold price is Rs 4.87 lakh (ex-showroom). |
| Colour Options | Irish Cream, Arctic White |
| Similar Cars | Mahindra Jeeto, Maruti Suzuki Super Carry, Piaggio Porter 700, Ashok Leyland Dost Strong, Mahindra Supro Profit Truck Maxi, Mahindra Supro Minitruck |
| Top Speed | 70 kmph |
| Official Tagline | Get Your Key To Success At Affordable Cost |
ENGINE & TRANSMISSION |
| Engine cc (Displacement) | 694 cc |
| Gearbox Type | GBS 65-5 S |
| Number of Gears | 5 |
| Maximum Power | 30 HP @ 4000 rpm |
| Maximum Torque | 55 Nm @ 2500-3000 rpm |
| Engine Details | 694cc, Tata 275 Gasoline MPFI, 4-Stroke, Water-Cooled, 2-Cylinder Engine |
| Number of Cylinders | 2 |
| Maximum Payload | 750 kg |
| Clutch Type | Single Plate Dry Friction Diaphragm |
| Emission Norms | BS6-Compliant |
DIMENSIONS & WEIGHT |
| Overall Length | 3800 mm |
| Overall Width | 1500 mm |
| Overall Height | 1840 mm |
| Wheelbase | 2100 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 865 kg |
| Gross Vehicle Weight | 1615 kg |
| Turning Radius | 4.3 metres |
| Front Track | 1300 mm |
| Rear Track | 1320 mm |
| Cargo Body Dimensions (LxWxH) | 2200 x 1490 x 300 mm |
CAPACITY |
| Seating Capacity | Driver + 2 |
| Number of Seating Rows | 1 Rows |
| Number of Doors | 2 Doors |
| Fuel Tank Capacity | 26 litres |
BRAKES & SUSPENSION |
| Front Brakes | Disc Brakes (C51 Caliper) |
| Rear Brakes | Drum Brakes 200mm dia. x 30mm |
| Front Suspension | Parabolic Leaf Spring |
| Rear Suspension | Semi Elliptical Leaf Spring |
WHEELS & TYRES |
| Front Tyre | 145/R12 LT 8PR Radial |
| Rear Tyre | 145/R12 LT 8PR Radial |
COMFORT & CONVENIENCE |
| Bottle Holder | |
INTERIOR FEATURES |
| Front Tray USB Charger | |
| Glove Box | Large Lockable Glove Box |
No comments:
Post a Comment